Vallejo, CA Metro Area Among the Safest in America – 24/7 Wall St.

The U.S. reported over 289,000 new cases of coronavirus on July 20, bringing the total count to more than 33.7 million confirmed cases of COVID-19. There have been more than 603,000 COVID-19-related deaths — the highest death toll of any country.

New cases continue to rise at a steady rate. In the past week, there were an average of 7.5 daily new coronavirus cases per 100,000 Americans — essentially unchanged from the week prior, when there were an average of 4.5 daily new coronavirus cases per 100,000 people.

While new data shows that the risk of contracting COVID-19 is high in almost every part of the country, cities continue to be the sites of major outbreaks and superspreader events. Experts agree that the virus is more likely to spread in group settings where large numbers of people routinely have close contact with one another, such as colleges, nursing homes, bars, and restaurants. Metropolitan areas with a high degree of connectivity between different neighborhoods and a large population may be particularly at-risk.

The Vallejo, CA metro area consists of just Solano County. As of July 20, there were 7,837.9 confirmed cases of COVID-19 per 100,000 Vallejo residents, the 47th lowest rate of all 383 metro areas with available data. For comparison, the U.S. has so far reported 10,449.4 cases per 100,000 Americans nationwide.

In order to slow the spread of COVID-19, city and county governments have ordered the closure of thousands of consumer-facing businesses. These measures have led to widespread job loss and record unemployment. In the Vallejo metro area, unemployment peaked at 15.3% in April 2020. As of May 2021, the metro area’s unemployment rate was 7.8%.

To determine how the incidence of COVID-19 in the Vallejo, CA metro area compares to the rest of the country, 24/7 Wall St. compiled and reviewed data from state and local health departments. We ranked metro areas based on the number of confirmed COVID-19 cases per 100,000 residents.To estimate the incidence of COVID-19 at the metropolitan level, we aggregated data from the county level using boundary definitions from the U.S. Census Bureau. Population data used to adjust case and death totals came from the U.S. Census Bureau’s 2019 American Community Survey and are five-year estimates. Unemployment data is from the Bureau of Labor Statistics and is seasonally adjusted.

These are all the counties in California where COVID-19 is slowing (and where it’s still getting worse).

FIPS MSA Population Confirmed COVID-19 cases as of July 20 Confirmed COVID-19 cases as of July 20 per 100,000 residents Cumulative COVID-19 deaths as of July 20 Cumulative COVID-19 deaths as of July 20 per 100,000 residents
20940 El Centro, CA 180,701 28,840 15,960.1 745 412.3
25260 Hanford-Corcoran, CA 150,691 23,267 15,440.2 248 164.6
40140 Riverside-San Bernardino-Ontario, CA 4,560,470 604,307 13,251.0 9,865 216.3
12540 Bakersfield, CA 887,641 111,687 12,582.5 1,414 159.3
32900 Merced, CA 271,382 32,621 12,020.3 483 178.0
33700 Modesto, CA 543,194 64,381 11,852.3 1,082 199.2
31080 Los Angeles-Long Beach-Anaheim, CA 13,249,614 1,543,218 11,647.3 29,719 224.3
47300 Visalia, CA 461,898 49,964 10,817.1 854 184.9
31460 Madera, CA 155,433 16,804 10,811.1 248 159.6
23420 Fresno, CA 984,521 103,055 10,467.5 1,730 175.7
41500 Salinas, CA 433,410 44,131 10,182.3 518 119.5
44700 Stockton, CA 742,603 75,500 10,166.9 1,446 194.7
37100 Oxnard-Thousand Oaks-Ventura, CA 847,263 82,342 9,718.6 1,041 122.9
49700 Yuba City, CA 172,469 16,562 9,602.9 166 96.2
41740 San Diego-Chula Vista-Carlsbad, CA 3,316,073 286,286 8,633.3 3,786 114.2
42200 Santa Maria-Santa Barbara, CA 444,829 34,924 7,851.1 461 103.6
46700 Vallejo, CA 441,829 34,630 7,837.9 263 59.5
42020 San Luis Obispo-Paso Robles, CA 282,165 21,588 7,650.8 264 93.6
34900 Napa, CA 139,623 10,159 7,276.0 81 58.0
39820 Redding, CA 179,212 12,693 7,082.7 242 135.0
40900 Sacramento-Roseville-Folsom, CA 2,315,980 160,129 6,914.1 2,394 103.4
41940 San Jose-Sunnyvale-Santa Clara, CA 1,987,846 126,808 6,379.2 2,160 108.7
42220 Santa Rosa-Petaluma, CA 499,772 31,763 6,355.5 327 65.4
42100 Santa Cruz-Watsonville, CA 273,962 16,375 5,977.1 207 75.6
17020 Chico, CA 225,817 12,824 5,678.9 202 89.5
41860 San Francisco-Oakland-Berkeley, CA 4,701,332 261,575 5,563.8 3,473 73.9

‘); } ]]> ‘); })(); ]]> ‘); } ]]>

Leave a Comment

Your email address will not be published. Required fields are marked *

Translate »